WBA/WBC/WBO HEAVYWEIGHT SUPER CHAMPIONSHIP | ||
2024-12-21 | UD 12rd | |
WINNER | ||
score analysis | ||
(INTERIM) WBA BANTAMWEIGHT CHAMPIONSHIP | ||
2024-12-13 | TKO 10rd | |
WINNER | ||
score analysis | ||
WBA HEAVYWEIGHT CHAMPIONSHIP | ||
2024-12-07 | UD 12rd | |
WINNER | ||
score analysis | ||
(UNIFICATION) WBA FEMALE /WBC/WBO LIGHT MINIMUMWEIGHT CHAMPIONSHIP | ||
2024-11-23 | UD | |
WINNER | ||
score analysis | ||
WBA/WBO MINIMUM SUPER CHAMPIONSHIP | ||
2024-11-16 | TKO 7rd | |
WINNER | ||
score analysis | ||
On December 13, 108 years had passed since the birth...
Paul Bamba will face Rogelio Medina for the World Boxing...
The second fight between Oleksandr Usyk and Tyson Fury will...