WBA/WBO MINIMUM SUPER CHAMPIONSHIP | ||
2024-11-16 | TKO 7rd | |
WINNER | ||
score analysis | ||
WBA/WBO CRUISERWEIGHT CHAMPIONSHIP | ||
2024-11-16 | UD | |
WINNER | ||
score analysis | ||
WBA FEMALE /IBFFEM/WBCFEM/WBOFEM SUPER LIGHTWEIGHT CHAMPIONSHIP | ||
2024-11-15 | UD 10rd | |
WINNER | ||
score analysis | ||
(VACANT) WBA NABA LIGHTWEIGHT CHAMPIONSHIP | ||
2024-11-15 | KO 2rd | |
WINNER | ||
score analysis | ||
(UNIFICATION) WBA FEMALE /IBF/WBC/WBO FLYWEIGHT CHAMPIONSHIP | ||
2024-11-02 | TKO 7rd | |
WINNER | ||
score analysis | ||
Brandon Adams will make the first defense of his World...
The Championships Committee confirmed that the bidding for the World...
This Monday it was officially announced that the World Boxing...