(UNIFICATION) WBA/WBC FLYWEIGHT CHAMPIONSHIP | ||
2025-03-13 | TKO 12rd | |
WINNER | ||
score analysis | ||
(INTERIM) WBA SUPER FEATHERWEIGHT CHAMPIONSHIP | ||
2025-03-07 | UD 12rd | |
WINNER | ||
score analysis | ||
(INTERIM) WBA SUPER FLYWEIGHT CHAMPIONSHIP | ||
2025-03-07 | UD 12rd | |
WINNER | ||
score analysis | ||
WBA FEMALE /IBFFEM/WBCFEM WELTERWEIGHT CHAMPIONSHIP | ||
2025-03-07 | UD 10rd | |
WINNER | ||
score analysis | ||
WBA BANTAMWEIGHT CHAMPIONSHIP | ||
2025-02-24 | D 2rd | |
WINNER | ||
score analysis | ||
Nick Ball reaffirmed his dominance in the featherweight division with...
In an emotional gathering that resonated with the spirit of...
In a night of high drama, Kenshiro Teraji cemented his...