(UNIFICATION) WBA FEMALE /IBF/WBC/WBO FLYWEIGHT CHAMPIONSHIP | ||
2024-11-02 | TKO 7rd | |
WINNER | ||
score analysis | ||
(INTERIM) WBA FEMALE FEATHERWEIGHT CHAMPIONSHIP | ||
2024-10-20 | UD 10rd | |
WINNER | ||
score analysis | ||
WBA BRIDGERWEIGHT CHAMPIONSHIP | ||
2024-10-17 | UD 12rd | |
WINNER | ||
score analysis | ||
WBA SUPER FEATHERWEIGHT CHAMPIONSHIP | ||
2024-10-17 | UD | |
WINNER | ||
score analysis | ||
WBA FLYWEIGHT CHAMPIONSHIP | ||
2024-10-13 | SD 12rd | |
WINNER | ||
score analysis | ||
On Wednesday, took place the public training on the eve...
Jonathan “Maravilla” Alonso, ambassador of the World Boxing Association (WBA),...
The third day of the WBA Future of Mexican Boxing...