It seems we can’t find what you’re looking for. Perhaps searching can help.
It seems we can’t find what you’re looking for. Perhaps searching can help.
WBA/WBO MINIMUM SUPER CHAMPIONSHIP | ||
2024-11-16 | TKO 7rd | |
WINNER | ||
score analysis | ||
WBA/WBO CRUISERWEIGHT CHAMPIONSHIP | ||
2024-11-16 | UD | |
WINNER | ||
score analysis | ||
WBA FEMALE /IBFFEM/WBCFEM/WBOFEM SUPER LIGHTWEIGHT CHAMPIONSHIP | ||
2024-11-15 | UD 10rd | |
WINNER | ||
score analysis | ||
(VACANT) WBA NABA LIGHTWEIGHT CHAMPIONSHIP | ||
2024-11-15 | KO 2rd | |
WINNER | ||
score analysis | ||
WBA INTERNATIONAL SUPER LIGHTWEIGHT CHAMPIONSHIP | ||
2024-11-15 | TKO 1rd | |
WINNER | ||
score analysis | ||
Lauren Price will defend her World Boxing Association (WBA) welterweight...
Isa Rivero and Erika Bolivar will fight for the World...
This Saturday, November 16, the reigning World Boxing Association (WBA)...