WBA/WBO MINIMUM SUPER CHAMPIONSHIP | ||
2024-11-16 | TKO 7rd | |
WINNER | ||
score analysis | ||
WBA/WBO CRUISERWEIGHT CHAMPIONSHIP | ||
2024-11-16 | UD | |
WINNER | ||
score analysis | ||
WBA FEMALE /IBFFEM/WBCFEM/WBOFEM SUPER LIGHTWEIGHT CHAMPIONSHIP | ||
2024-11-15 | UD 10rd | |
WINNER | ||
score analysis | ||
(VACANT) WBA NABA LIGHTWEIGHT CHAMPIONSHIP | ||
2024-11-15 | KO 2rd | |
WINNER | ||
score analysis | ||
WBA INTERNATIONAL SUPER LIGHTWEIGHT CHAMPIONSHIP | ||
2024-11-15 | TKO 1rd | |
WINNER | ||
score analysis | ||
This Saturday, November 16, the reigning World Boxing Association (WBA)...
David Morrell and David Benavidez had their first press conference...
German Tim Voessing and Kosovar Erdogan Kadrija will fight this...