(INTERIM) WBA SUPER FEATHERWEIGHT CHAMPIONSHIP | ||
2025-03-07 | UD 12rd | |
WINNER | ||
score analysis | ||
WBA BANTAMWEIGHT CHAMPIONSHIP | ||
2025-02-24 | D 2rd | |
WINNER | ||
score analysis | ||
WBA/IBF/WBC/WBO LIGHT HEAVYWEIGHT SUPER CHAMPIONSHIP | ||
2025-02-22 | MD 12rd | |
WINNER | ||
score analysis | ||
(VACANT) WBA FEMALE LIGHTWEIGHT CHAMPIONSHIP | ||
2025-02-22 | KO 1rd | |
WINNER | ||
score analysis | ||
(VACANT) WBA FEDECENTRO SUPER FLYWEIGHT CHAMPIONSHIP | ||
2025-02-22 | UD 8rd | |
WINNER | ||
score analysis | ||
Este viernes el Dynamo Volleyball Arena en Moscú será el...
Este viernes David «Medallita» Jiménez, y el experimentado nicaragüense Keyvin...
Este viernes 7 de marzo de 2025, el Great Canadian...