(UNIFICATION) WBA FEMALE /WBC/WBO LIGHT MINIMUMWEIGHT CHAMPIONSHIP | ||
2024-11-23 | UD | |
WINNER | ||
score analysis | ||
WBA/WBO MINIMUM SUPER CHAMPIONSHIP | ||
2024-11-16 | TKO 7rd | |
WINNER | ||
score analysis | ||
WBA/WBO CRUISERWEIGHT CHAMPIONSHIP | ||
2024-11-16 | UD | |
WINNER | ||
score analysis | ||
WBA FEMALE /IBFFEM/WBCFEM/WBOFEM SUPER LIGHTWEIGHT CHAMPIONSHIP | ||
2024-11-15 | UD 10rd | |
WINNER | ||
score analysis | ||
(VACANT) WBA NABA LIGHTWEIGHT CHAMPIONSHIP | ||
2024-11-15 | KO 2rd | |
WINNER | ||
score analysis | ||
El griego Andreas Katzourakis destronó a Brandon Adams de su...
Lauren Price defenderá su campeonato de peso welter de la...
Isa Rivero y Erika Bolívar disputarán el cinturón Iberoamericano de...