TAKASHI UCHIYAMA vs ANGEL GRANADOS - 2010-05-17
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
TAKASHI UCHIYAMA | 1, 2, 3, 4, | 4 | 40 | 4 |
ANGEL GRANADOS | 0 | 36 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
UCHIYAMA | GRANADOS | UCHIYAMA | GRANADOS | |||
40 | 36 | |||||
5 | A | B, C | 49 | 46 | 3 |
inconsistent
Judge A
PINIT PRAYADSAB 20%
Judge B
RAUL CAIZ JR 0%
Judge C
DEREK MILHAM 0%
THEORICAL SCORE