YURI FOREMAN vs MIGUEL COTTO - 2010-06-05
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
YURI FOREMAN | 4, | 1 | 64 | |
MIGUEL COTTO | 1, 2, 5, 6, 7, 8, | 6 | 69 | 5 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
FOREMAN | COTTO | FOREMAN | COTTO | |||
64 | 69 | |||||
3 | B | A, C | 73 | 79 | 6 |
inconsistent
Judge A
DON ACKERMAN 0%
Judge B
TONY PAOLILLO 13%
Judge C
STEVE WEISFELD 0%
THEORICAL SCORE