YURIORKIS GAMBOA vs WHYBER GARCIA - 2009-10-10
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
YURIORKIS GAMBOA | 1, 2, 3, 4, 6, 8, 12, | 7 | 79 | 6 |
WHYBER GARCIA | 9, | 1 | 73 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
GAMBOA | GARCIA | GAMBOA | GARCIA | |||
79 | 73 | |||||
5 | B | A, C | 88 | 83 | 5 | |
7 | A, C | B | 98 | 92 | 6 | |
10 | A, B | C | 108 | 101 | 7 | |
11 | A, B | C | 118 | 110 | 8 |
inconsistent
Judge A
JULIE LEDERMAN 0%
Judge B
MATT RUGGERO 17%
Judge C
TOM SCHRECK 17%
THEORICAL SCORE