NOBOU NASHIRO vs HUGO CAZARES - 2009-09-30
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
NOBOU NASHIRO | 1, 5, 11, 12, | 4 | 67 | 1 |
HUGO CAZARES | 2, 7, 8, | 3 | 66 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
NASHIRO | CAZARES | NASHIRO | CAZARES | |||
67 | 66 | |||||
3 | A | B, C | 76 | 76 | 0 | |
4 | A | B, C | 85 | 86 | 1 | |
6 | B | A, C | 94 | 96 | 2 | |
9 | A, B | C | 104 | 105 | 1 | |
10 | A | B, C | 113 | 115 | 2 |
inconsistent
Judge A
WON-TAK YOON 25%
Judge B
PHILIPPE VERBEKE 8%
Judge C
ALBERT WILENSKY 8%
THEORICAL SCORE