HUGO RUIZ vs FRANCISCO ARCE - 2011-05-14
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
HUGO RUIZ | 2, 4, 5, 6, 11, 12, | 6 | 96 | 2 |
FRANCISCO ARCE | 1, 3, 7, 8, | 4 | 94 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
RUIZ | ARCE | RUIZ | ARCE | |||
96 | 94 | |||||
9 | A, C | B | 106 | 103 | 3 | |
10 | A, C | B | 116 | 112 | 4 |
inconsistent
Judge A
JESUS COVA 0%
Judge B
PASQUALE PROCOPIO 17%
Judge C
DAVID SINGH 0%
THEORICAL SCORE