BRANDON RIOS vs JOHN MURRAY - 2011-12-03
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
BRANDON RIOS | 1, 3, 6, 7, 8, 10, | 6 | 69 | 5 |
JOHN MURRAY | 4, | 1 | 64 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
RIOS | MURRAY | RIOS | MURRAY | |||
69 | 64 | |||||
2 | A | B, C | 78 | 74 | 4 | |
5 | B | A, C | 87 | 84 | 3 | |
9 | B | A, C | 96 | 94 | 2 |
inconsistent
Judge A
GLENN FELDMAN 10%
Judge B
TONY PAOLILLO 20%
Judge C
NELSON VAZQUEZ 0%
THEORICAL SCORE