FIRAT ARSLAN vs GUILLERMO JONES - 2008-09-27
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
FIRAT ARSLAN | 0 | 36 | ||
GUILLERMO JONES | 1, 2, 4, 9, | 4 | 40 | 4 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
ARSLAN | JONES | ARSLAN | JONES | |||
36 | 40 | |||||
3 | A, C | B | 46 | 49 | 3 | |
5 | C | A, B | 55 | 59 | 4 | |
6 | C | A, B | 64 | 69 | 5 | |
7 | B | A, C | 73 | 79 | 6 | |
8 | A, C | B | 83 | 88 | 5 |
inconsistent
Judge A
RAUL CAIZ JR 0%
Judge B
TOM MILLER 33%
Judge C
PAUL THOMAS 22%
THEORICAL SCORE