YUTTHANA KAENSA vs GREGORIO LEBRON - 2015-07-29
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
YUTTHANA KAENSA | 1, 2, 10, | 3 | 48 | 1 |
GREGORIO LEBRON | 4, 6, | 2 | 47 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
KAENSA | LEBRON | KAENSA | LEBRON | |||
48 | 47 | |||||
3 | C | A | * | 58 | 57 | 1 |
5 | C | A, B | 67 | 67 | 0 | |
7 | B, C | A | 77 | 76 | 1 | |
8 | B, C | A | 87 | 85 | 2 | |
9 | A, C | B | 97 | 94 | 3 | |
11 | B, C | A | 107 | 103 | 4 | |
12 | A | B, C | 116 | 113 | 3 |
inconsistent
Judge A
RAUL CAIZ SR 42%
Judge B
BYUNG-MOO KIM 17%
Judge C
TAKESHI SHIMAKAWA 17%
THEORICAL SCORE