DANIEL JACOBS vs SERGIO MORA - 2015-08-01
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
DANIEL JACOBS | 0 | 0 | ||
SERGIO MORA | 0 | 0 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
JACOBS | MORA | JACOBS | MORA | |||
0 | 0 | |||||
1 | A, B | C | 10 | 9 | 1 |
inconsistent
Judge A
DON ACKERMAN 0%
Judge B
MAX DE LUCA 0%
Judge C
JOE PASQUALE 100%
THEORICAL SCORE