JONATHAN VICTOR BARROS vs CELESTINO CABALLERO - 2011-07-02
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
JONATHAN VICTOR BARROS | 3, 4, 5, 7, 12, | 5 | 68 | 3 |
CELESTINO CABALLERO | 1, 9, | 2 | 65 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
BARROS | CABALLERO | BARROS | CABALLERO | |||
68 | 65 | |||||
2 | A | B, C | 77 | 75 | 2 | |
6 | C | A, B | 86 | 85 | 1 | |
8 | A, C | B | 96 | 94 | 2 | |
10 | A, C | B | 106 | 103 | 3 | |
11 | C | A, B | 115 | 113 | 2 |
inconsistent
Judge A
SERGIO CAIZ 8%
Judge B
CESAR RAMOS 17%
Judge C
DENNIS NELSON 17%
THEORICAL SCORE