KOHEI KONO vs KOKI KAMEDA - 2015-10-16
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
KOHEI KONO | 2, 3, 8, 11, 12, | 5 | 77 | 2 |
KOKI KAMEDA | 1, 5, 9, | 3 | 75 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
KONO | KAMEDA | KONO | KAMEDA | |||
77 | 75 | |||||
4 | A, B | C | 87 | 84 | 3 | |
6 | B, C | A | 97 | 93 | 4 | |
7 | A, B | C | 107 | 102 | 5 | |
10 | A, B | C | 117 | 111 | 6 |
inconsistent
Judge A
WILLIAM LERCH 8%
Judge B
GLENN FELDMAN 0%
Judge C
CHRIS RITTER 25%
THEORICAL SCORE