LUIS CONCEPCION vs HERNAN MARQUEZ - 2011-04-02
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
LUIS CONCEPCION | 1, 2, 5, | 3 | 66 | |
HERNAN MARQUEZ | 3, 6, 8, 10, | 4 | 67 | 1 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
CONCEPCION | MARQUEZ | CONCEPCION | MARQUEZ | |||
66 | 67 | |||||
4 | C | A, B | 75 | 77 | 2 | |
7 | A, C | B | 85 | 86 | 1 | |
9 | C | A, B | 94 | 96 | 2 |
inconsistent
Judge A
TED GIMZA 0%
Judge B
STEVE WEISFELD 10%
Judge C
MANUEL RODRIGUEZ SOLER 20%
THEORICAL SCORE