WLADIMIR KLITSCHKO vs TYSON FURY - 2015-11-28
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
WLADIMIR KLITSCHKO | 0 | 36 | ||
TYSON FURY | 5, 6, 10, 11, | 4 | 40 | 4 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
KLITSCHKO | FURY | KLITSCHKO | FURY | |||
36 | 40 | |||||
1 | A | B, C | 45 | 50 | 5 | |
2 | C | A, B | 54 | 60 | 6 | |
3 | A | B, C | 63 | 70 | 7 | |
4 | B, C | A | 73 | 79 | 6 | |
7 | B, C | A | 83 | 88 | 5 | |
8 | A | B, C | 92 | 98 | 6 | |
9 | B | A, C | 101 | 108 | 7 | |
12 | A, B | C | 111 | 117 | 6 |
inconsistent
Judge A
CESAR RAMOS 42%
Judge B
RAUL CAIZ JR 8%
Judge C
RAMON CERDAN 17%
THEORICAL SCORE