ROMAN GONZALEZ vs MANUEL VARGAS - 2011-03-19
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
ROMAN GONZALEZ | 1, 2, 3, 7, 8, | 5 | 50 | 5 |
MANUEL VARGAS | 0 | 45 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
GONZALEZ | VARGAS | GONZALEZ | VARGAS | |||
50 | 45 | |||||
4 | A, B | C | 60 | 54 | 6 | |
5 | B, C | A | 70 | 63 | 7 | |
6 | A, B | C | 80 | 72 | 8 | |
9 | A | B, C | 89 | 82 | 7 | |
10 | A | B, C | 98 | 92 | 6 | |
11 | A, C | B | 108 | 101 | 7 | |
12 | A, C | B | 118 | 110 | 8 |
inconsistent
Judge A
LEVI MARTINEZ 25%
Judge B
JESUS COVA 17%
Judge C
SERGIO CAIZ 17%
THEORICAL SCORE