CHRIS JOHN vs DAUD CINO YORDAN - 2011-04-17
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
CHRIS JOHN | 1, 5, 6, 8, 9, 10, | 6 | 69 | 5 |
DAUD CINO YORDAN | 11, | 1 | 64 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
JOHN | YORDAN | JOHN | YORDAN | |||
69 | 64 | |||||
2 | A | B, C | 78 | 74 | 4 | |
3 | A, B | C | 88 | 83 | 5 | |
4 | B, C | A | 98 | 92 | 6 | |
7 | C | A, B | 107 | 102 | 5 | |
12 | A | B, C | 116 | 112 | 4 |
inconsistent
Judge A
PINIT PRAYADSAB 25%
Judge B
STANLEY CHRISTODOLOU 0%
Judge C
FRANCISCO MARTINEZ 17%
THEORICAL SCORE