HUGO RUIZ vs ALVARO PEREZ - 2011-01-22
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
HUGO RUIZ | 6, 7, 9, | 3 | 48 | 1 |
ALVARO PEREZ | 1, 4, | 2 | 47 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
RUIZ | PEREZ | RUIZ | PEREZ | |||
48 | 47 | |||||
2 | B | A, C | 57 | 57 | 0 | |
3 | B | A | * | 67 | 67 | 0 |
5 | A | B, C | 76 | 77 | 1 | |
8 | A, B | C | 86 | 86 | 0 |
inconsistent
Judge A
PASQUALE PROCOPIO 22%
Judge B
RUSSELL MORA 22%
Judge C
CARLOS SUCRE 22%
THEORICAL SCORE