KOKI KAMEDA vs BOONSOM LAMSIRI - 2013-04-07
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
KOKI KAMEDA | 1, 10, 12, | 3 | 66 | |
BOONSOM LAMSIRI | 2, 7, 8, 11, | 4 | 67 | 1 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
KAMEDA | LAMSIRI | KAMEDA | LAMSIRI | |||
66 | 67 | |||||
3 | A, C | B | 76 | 76 | 0 | |
4 | A, B | C | 86 | 85 | 1 | |
5 | A, B | C | 96 | 94 | 2 | |
6 | A, B | C | 106 | 103 | 3 | |
9 | A, B | C | 116 | 112 | 4 |
inconsistent
Judge A
RUBEN GARCIA 0%
Judge B
MICHAEL LEE 8%
Judge C
DEREK MILHAM 33%
THEORICAL SCORE