YUTTHANA KAENSA vs GREGORIO LEBRON - 2016-02-09
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
YUTTHANA KAENSA | 2, 3, 8, | 3 | 48 | 1 |
GREGORIO LEBRON | 10, 12, | 2 | 47 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
KAENSA | LEBRON | KAENSA | LEBRON | |||
48 | 47 | |||||
1 | A | B, C | 57 | 57 | 0 | |
4 | B | A, C | 66 | 67 | 1 | |
5 | A, C | B | 76 | 76 | 0 | |
6 | B, C | A | 86 | 85 | 1 | |
7 | B | C | * | 96 | 95 | 1 |
9 | B, C | A | 106 | 104 | 2 | |
11 | B, C | A | 116 | 113 | 3 |
inconsistent
Judge A
DEREK MILHAM 42%
Judge B
OCTAVIO RODRIGUEZ 25%
Judge C
GUSTAVO JARQUIN 8%
THEORICAL SCORE