ALBERTO ROSSEL vs KARLUIS DIAZ - 2012-08-18
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
ALBERTO ROSSEL | 1, 2, 4, 5, 10, 11, 12, | 7 | 88 | 5 |
KARLUIS DIAZ | 3, 8, | 2 | 83 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
ROSSEL | DIAZ | ROSSEL | DIAZ | |||
88 | 83 | |||||
6 | A, B | C | 98 | 92 | 6 | |
7 | A, C | B | 108 | 101 | 7 | |
9 | B, C | A | 118 | 110 | 8 |
inconsistent
Judge A
OCTAVIO RODRIGUEZ 8%
Judge B
REINA URBAEZ 8%
Judge C
HECTOR GABRIEL TAVELLA 8%
THEORICAL SCORE