HASSAN NDAM NJKAM vs GIOVANNI LORENZO - 2011-04-02
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
HASSAN NDAM NJKAM | 1, 2, 3, 4, 6, 7, 8, 9, 11, | 9 | 99 | 8 |
GIOVANNI LORENZO | 5, | 1 | 91 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
NDAM NJKAM | LORENZO | NDAM NJKAM | LORENZO | |||
99 | 91 | |||||
10 | A, B | C | 109 | 100 | 9 | |
12 | A, B | C | 119 | 109 | 10 |
inconsistent
Judge A
STEFANO CAROZZA 0%
Judge B
JUAN MANUEL GARCIA REYES 0%
Judge C
PHILIPPE VERBEKE 17%
THEORICAL SCORE