BRANDON RIOS vs RICHAR ABRIL - 2012-04-14
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
BRANDON RIOS | 3, 12, | 2 | 38 | |
RICHAR ABRIL | 1, 6, | 2 | 38 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
RIOS | ABRIL | RIOS | ABRIL | |||
38 | 38 | |||||
2 | B | A, C | 47 | 48 | 1 | |
4 | B, C | A | 57 | 57 | 0 | |
5 | B, C | A | 67 | 66 | 1 | |
7 | B, C | A | 77 | 75 | 2 | |
8 | C | A, B | 86 | 85 | 1 | |
9 | B | A, C | 95 | 95 | 0 | |
10 | A, B | C | 105 | 104 | 1 | |
11 | C | A, B | 114 | 114 | 0 |
inconsistent
Judge A
MARTY BICKLE 25%
Judge B
JERRY ROTH 17%
Judge C
GLENN TROWBRIDGE 25%
THEORICAL SCORE