ANSELMO MORENO vs WILLIAM URINA - 2013-08-10
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
ANSELMO MORENO | 1, 2, 3, 4, 5, 6, 9, | 7 | 79 | 6 |
WILLIAM URINA | 8, | 1 | 73 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
MORENO | URINA | MORENO | URINA | |||
79 | 73 | |||||
7 | A, C | B | 89 | 82 | 7 | |
10 | A, C | B | 99 | 91 | 8 | |
11 | B, C | A | 109 | 100 | 9 | |
12 | A | B, C | 118 | 110 | 8 |
inconsistent
Judge A
LUIS PABON 17%
Judge B
ROBERTO RAMIREZ SR 17%
Judge C
JOSE ROBERTO TORRES 0%
THEORICAL SCORE