DENKAOSAN KAOVICHIT vs NOBUO NASHIRO - 2013-09-03
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
DENKAOSAN KAOVICHIT | 2, 11, | 2 | 38 | |
NOBUO NASHIRO | 1, 7, | 2 | 38 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
KAOVICHIT | NASHIRO | KAOVICHIT | NASHIRO | |||
38 | 38 | |||||
3 | B, C | A | 48 | 47 | 1 | |
4 | B, C | A | 58 | 56 | 2 | |
5 | C | A, B | 67 | 66 | 1 | |
6 | A, C | B | 77 | 75 | 2 | |
8 | C | A, B | 86 | 85 | 1 | |
9 | B | A, C | 95 | 95 | 0 | |
10 | A, B | C | 105 | 104 | 1 | |
12 | A, B | C | 115 | 113 | 2 |
inconsistent
Judge A
FRANCISCO MARTINEZ 17%
Judge B
ALEXS MARIN 17%
Judge C
CARLOS SUCRE 33%
THEORICAL SCORE