RICARDO CORDOBA vs LUIS PEREZ - 2008-09-18
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
RICARDO CORDOBA | 1, 2, 3, 4, 6, 9, 10, 11, 12, | 9 | 108 | 7 |
LUIS PEREZ | 5, 7, | 2 | 101 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
CORDOBA | PEREZ | CORDOBA | PEREZ | |||
108 | 101 | |||||
8 | C | A, B | 117 | 111 | 6 |
inconsistent
Judge A
LEVI MARTINEZ 0%
Judge B
ROBERTO RAMIREZ SR 0%
Judge C
FRANCISCO MARTINEZ 8%
THEORICAL SCORE