KOKI KAMEDA vs JUNG-OH SON - 2013-11-19
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
KOKI KAMEDA | 1, 11, 12, | 3 | 48 | 1 |
JUNG-OH SON | 9, 10, | 2 | 47 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
KAMEDA | SON | KAMEDA | SON | |||
48 | 47 | |||||
2 | A, B | C | 58 | 56 | 2 | |
3 | A, B | C | 68 | 65 | 3 | |
4 | A, C | B | 78 | 74 | 4 | |
5 | B | A, C | 87 | 84 | 3 | |
6 | A, C | B | 97 | 93 | 4 | |
7 | B, C | A | 107 | 102 | 5 | |
8 | A | B, C | 116 | 112 | 4 |
inconsistent
Judge A
SILVESTRE ABAINZA 17%
Judge B
CARLA CAIZ 25%
Judge C
ALFREDO POLANCO 17%
THEORICAL SCORE