ANABEL ORTIZ vs HYE SOO PARK - 2013-11-19
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
ANABEL ORTIZ | 1, 2, 3, 6, 7, 8, 9, 10, | 8 | 80 | 8 |
HYE SOO PARK | 0 | 72 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
ORTIZ | SOO PARK | ORTIZ | SOO PARK | |||
80 | 72 | |||||
4 | B, C | A | 90 | 81 | 9 | |
5 | B, C | A | 100 | 90 | 10 |
inconsistent
Judge A
FERLIN MARSH 20%
Judge B
CARLA CAIZ 0%
Judge C
ALFREDO POLANCO 0%
THEORICAL SCORE