LIBORIO SOLIS vs DAIKI KAMEDA - 2013-12-03
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
LIBORIO SOLIS | 2, 9, | 2 | 38 | |
DAIKI KAMEDA | 10, 11, | 2 | 38 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
SOLIS | KAMEDA | SOLIS | KAMEDA | |||
38 | 38 | |||||
1 | B, C | A | 48 | 47 | 1 | |
3 | B, C | A | 58 | 56 | 2 | |
4 | A, B | C | 68 | 65 | 3 | |
5 | B, C | A | 78 | 74 | 4 | |
6 | C | A, B | 87 | 84 | 3 | |
7 | B, C | A | 97 | 93 | 4 | |
8 | A, B | C | 107 | 102 | 5 | |
12 | A, C | B | 117 | 111 | 6 |
inconsistent
Judge A
CHRIS RITTER 33%
Judge B
VALERIE DORSETT 8%
Judge C
JOE GARCIA 25%
THEORICAL SCORE