MOISES FLORES vs PAULUS AMBUNDA - 2016-06-11
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
MOISES FLORES | 1, 5, 6, 7, 8, | 5 | 77 | 2 |
PAULUS AMBUNDA | 2, 9, 10, | 3 | 75 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
FLORES | AMBUNDA | FLORES | AMBUNDA | |||
77 | 75 | |||||
3 | C | A, B | 86 | 85 | 1 | |
4 | B | A, C | 95 | 95 | 0 | |
11 | A | B, C | 104 | 105 | 1 | |
12 | C | A | * | 114 | 115 | 1 |
inconsistent
Judge A
OLIVER BRIEN 17%
Judge B
PAWEL KARDYNI 17%
Judge C
DANILO DONGO 17%
THEORICAL SCORE