JAVIER FORTUNA vs JASON SOSA - 2016-06-24
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
JAVIER FORTUNA | 2, 3, 4, 5, 9, | 5 | 68 | 3 |
JASON SOSA | 1, 10, | 2 | 65 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
FORTUNA | SOSA | FORTUNA | SOSA | |||
68 | 65 | |||||
6 | A, C | B | 78 | 74 | 4 | |
7 | B, C | A | 88 | 83 | 5 | |
8 | A, C | B | 98 | 92 | 6 |
inconsistent
Judge A
FRANCISCO MARTINEZ 10%
Judge B
GUSTAVO PADILLA 20%
Judge C
STANLEY CHRISTODOLOU 0%
THEORICAL SCORE