FELIX STURM * vs JAMIE PITTMAN - 2008-04-05
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
FELIX STURM * | 3, 4, 5, 6, | 4 | 49 | 3 |
JAMIE PITTMAN | 1, | 1 | 46 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
STURM * | PITTMAN | STURM * | PITTMAN | |||
49 | 46 | |||||
2 | C | A, B | 58 | 56 | 2 |
inconsistent
Judge A
FRANCISCO MARTINEZ 0%
Judge B
JOHN POTURAJ 0%
Judge C
DAVID SINGH 17%
THEORICAL SCORE