CARLOS ZAMBRANO vs JOSE SANMARTIN - 2015-08-01
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
CARLOS ZAMBRANO | 1, 4, 7, 9, 11, | 5 | 68 | 3 |
JOSE SANMARTIN | 3, 8, | 2 | 65 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
ZAMBRANO | SANMARTIN | ZAMBRANO | SANMARTIN | |||
68 | 65 | |||||
2 | B, C | A | 78 | 74 | 4 | |
5 | A, C | B | 88 | 83 | 5 | |
6 | B, C | A | 98 | 92 | 6 | |
10 | A, B | C | 108 | 101 | 7 | |
12 | B, C | A | 118 | 110 | 8 |
inconsistent
Judge A
ALEXS MARIN 25%
Judge B
FRANKLIN MEJIAS 8%
Judge C
IGNACIO TOVAR 8%
THEORICAL SCORE