JASON SOSA vs STEPHEN SMITH - 2016-11-12
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
JASON SOSA | 1, 2, 3, 5, 6, 8, 11, | 7 | 97 | 4 |
STEPHEN SMITH | 4, 9, 12, | 3 | 93 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
SOSA | SMITH | SOSA | SMITH | |||
97 | 93 | |||||
7 | A, B | C | 107 | 102 | 5 | |
10 | B, C | A | 117 | 111 | 6 |
inconsistent
Judge A
JEAN ROBERT LAINE 8%
Judge B
NELSON VAZQUEZ 0%
Judge C
STANLEY CHRISTODOLOU 8%
THEORICAL SCORE