NEHOMAR CERMENO vs SHUN KUBO - 2017-04-09
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
NEHOMAR CERMENO | 2, 7, 10, | 3 | 48 | 1 |
SHUN KUBO | 5, 6, | 2 | 47 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
CERMENO | KUBO | CERMENO | KUBO | |||
48 | 47 | |||||
1 | C | A, B | 57 | 57 | 0 | |
3 | A | B, C | 66 | 67 | 1 | |
4 | B | A, C | 75 | 77 | 2 | |
8 | A | B, C | 84 | 87 | 3 | |
9 | B | A, C | 93 | 97 | 4 |
inconsistent
Judge A
GLENN FELDMAN 20%
Judge B
CHRIS RITTER 20%
Judge C
URIEL AGUILERA 10%
THEORICAL SCORE