ANTHONY JOSHUA vs WLADIMIR KLITSCHKO - 2017-04-29
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
ANTHONY JOSHUA | 1, 2, 5, 9, | 4 | 67 | 1 |
WLADIMIR KLITSCHKO | 6, 7, 8, | 3 | 66 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
JOSHUA | KLITSCHKO | JOSHUA | KLITSCHKO | |||
67 | 66 | |||||
3 | B, C | A | 77 | 75 | 2 | |
4 | B, C | A | 87 | 84 | 3 | |
10 | B | A, C | 96 | 94 | 2 |
inconsistent
Judge A
STEVE WEISFELD 20%
Judge B
DON TRELLA 10%
Judge C
NELSON VAZQUEZ 0%
THEORICAL SCORE