ARON JUAREZ vs RICARDO BLANDON - 2017-06-11
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
ARON JUAREZ | 6, | 1 | 28 | |
RICARDO BLANDON | 3, 8, | 2 | 29 | 1 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
JUAREZ | BLANDON | JUAREZ | BLANDON | |||
28 | 29 | |||||
1 | A, B | C | 38 | 38 | 0 | |
2 | A | B, C | 47 | 48 | 1 | |
4 | B, C | A | 57 | 57 | 0 | |
5 | A | B, C | 66 | 67 | 1 | |
7 | A | B, C | 75 | 77 | 2 | |
9 | C | A, B | 84 | 87 | 3 |
inconsistent
Judge A
SILVIO ORTIZ 44%
Judge B
JACINTO OBREGON 0%
Judge C
ARMANDO GARCIA 22%
THEORICAL SCORE