AMIR KHAN vs DANNY GARCIA - 2012-07-14
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
AMIR KHAN | 2, | 1 | 19 | |
DANNY GARCIA | 3, | 1 | 19 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
KHAN | GARCIA | KHAN | GARCIA | |||
19 | 19 | |||||
1 | B, C | A | 29 | 28 | 1 |
inconsistent
Judge A
TOM MILLER 33%
Judge B
BURT A. CLEMENTS 0%
Judge C
MARTY BICKLE 0%
THEORICAL SCORE