CELESTINO CABALLERO vs FRANCISCO LEAL - 2009-08-29
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
CELESTINO CABALLERO | 1, 2, 5, 6, 7, | 5 | 50 | 5 |
FRANCISCO LEAL | 0 | 45 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
CABALLERO | LEAL | CABALLERO | LEAL | |||
50 | 45 | |||||
3 | A, C | B | 60 | 54 | 6 | |
4 | B | A, C | 69 | 64 | 5 |
inconsistent
Judge A
VAUGHN LAPRADE 0%
Judge B
CARLOS SUCRE 29%
Judge C
JONATHAN DAVIS 0%
THEORICAL SCORE