TRAVIS KAUFFMAN vs VINCENT THOMPSON - 2014-01-25
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
TRAVIS KAUFFMAN | 1, 2, 3, 4, 5, 6, 9, 10, | 8 | 80 | 8 |
VINCENT THOMPSON | 0 | 72 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
KAUFFMAN | THOMPSON | KAUFFMAN | THOMPSON | |||
80 | 72 | |||||
7 | A, C | B | 90 | 81 | 9 | |
8 | A, C | B | 100 | 90 | 10 |
inconsistent
Judge A
DEWEY LAROSA 0%
Judge B
BERNARD BRUNI 20%
Judge C
MIKE SOMMA 0%
THEORICAL SCORE