CHRIS JOHN vs ROCKY JUAREZ - 2009-02-28
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
CHRIS JOHN | 6, 7, 9, 10, | 4 | 67 | 1 |
ROCKY JUAREZ | 8, 11, 12, | 3 | 66 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
JOHN | JUAREZ | JOHN | JUAREZ | |||
67 | 66 | |||||
1 | B | A, C | 76 | 76 | 0 | |
2 | C | A, B | 85 | 86 | 1 | |
3 | A | B, C | 94 | 96 | 2 | |
4 | B | A, C | 103 | 106 | 3 | |
5 | A, C | B | 113 | 115 | 2 |
inconsistent
Judge A
RAUL CAIZ JR 8%
Judge B
GALE VAN HOY 25%
Judge C
TOM MILLER 8%
THEORICAL SCORE