JOHN RUIZ vs JAMES TONEY - 2005-04-30
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
JOHN RUIZ | 3, 6, | 2 | 74 | |
JAMES TONEY | 5, 7, 8, 9, 11, 12, | 6 | 78 | 4 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
RUIZ | TONEY | RUIZ | TONEY | |||
74 | 78 | |||||
1 | B, C | A | 84 | 87 | 3 | |
2 | A | B, C | 93 | 97 | 4 | |
4 | A, B | C | 103 | 106 | 3 | |
10 | A, C | B | 113 | 115 | 2 |
inconsistent
Judge A
TOM SCHRECK 17%
Judge B
GUY JUTRAS 8%
Judge C
DON ACKERMAN 8%
THEORICAL SCORE