JUAN LANDAETA vs KOKI KAMEDA - 2006-08-02
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
JUAN LANDAETA | 1, 11, | 2 | 38 | |
KOKI KAMEDA | 6, 10, | 2 | 38 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
LANDAETA | KAMEDA | LANDAETA | KAMEDA | |||
38 | 38 | |||||
2 | C | A, B | 47 | 48 | 1 | |
3 | B, C | A | 57 | 57 | 0 | |
4 | B, C | A | 67 | 66 | 1 | |
5 | C | A, B | 76 | 76 | 0 | |
7 | A | B, C | 85 | 86 | 1 | |
8 | C | A, B | 94 | 96 | 2 | |
9 | A, B | C | 104 | 105 | 1 | |
12 | B, C | A | 114 | 114 | 0 |
inconsistent
Judge A
KIM KWANG-SOO 33%
Judge B
DANIEL TALON 0%
Judge C
GUSTAVO PADILLA 33%
THEORICAL SCORE