KOKI KAMEDA vs JUAN LANDAETA - 2006-12-20
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
KOKI KAMEDA | 2, 5, 7, 8, 10, 11, | 6 | 60 | 6 |
JUAN LANDAETA | 0 | 54 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
KAMEDA | LANDAETA | KAMEDA | LANDAETA | |||
60 | 54 | |||||
1 | C | A, B | 69 | 64 | 5 | |
3 | C | A, B | 78 | 74 | 4 | |
4 | A, C | B | 88 | 83 | 5 | |
6 | A, C | B | 98 | 92 | 6 | |
9 | B, C | A | 108 | 101 | 7 | |
12 | A, C | B | 118 | 110 | 8 |
inconsistent
Judge A
STANLEY CHRISTODOLOU 8%
Judge B
TERRY O'CONNOR 25%
Judge C
RAUL CAIZ JR 17%
THEORICAL SCORE